3:g.75475655C>T	47	chr3:g.75475655C>T/c.588G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_4]	-	ENST00000497543 (processed_transcript)
3:g.75475655C>T	47	chr3:g.75475655C>T/c.682G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_6]	-	ENST00000484945 (processed_transcript)
3:g.75475655C>T	47	chr3:g.75475655C>T/c.875G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_7]	-	ENST00000459803 (processed_transcript)
3:g.75475655C>T	47	chr3:g.75475655C>T/c.371G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_4]	-	ENST00000478666 (processed_transcript)
3:g.75475655C>T	47	chr3:g.75475655C>T/c.360G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_4]	-	ENST00000489609 (processed_transcript)
3:g.75475655C>T	47	chr3:g.75475655C>T/c.831G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_8]	-	ENST00000477247 (transcribed_unprocessed_pseudogene)
3:g.75475655C>T	47	chr3:g.75475655C>T/c.509G>A/.	FAM86DP	CSQN=UnclassifiedSNV;source=Ensembl	inside_[noncoding_exon_4]	-	ENST00000491583 (processed_transcript)
